Rank | Series | Total worldwide box office | No. of films | Average of films | Highest-grossing film |
---|
|
1 | showGodzilla | $2,129,206,697 | 35 | $60,834,477 | Godzilla (2014) ($529,076,069) |
---|
|
|
3 | showThe Mummy | $1,824,640,106 | 5 | $364,928,021 | The Mummy Returns ($433,013,274) |
---|
|
4 | showAlien | $1,653,812,293 | 8 | $206,726,537 | Prometheus ($403,354,469) |
---|
|
5 | showMonsterVerseS | $1,482,329,019 | 3 | $494,109,673 | Godzilla ($529,076,069) |
---|
|
6 | showResident Evil | $1,237,686,980 | 9 | $137,520,776 | Resident Evil: The Final Chapter ($312,257,250) |
---|
|
7 | showIt | $1,173,474,976 | 2 | $586,737,488 | It ($700,381,748) |
---|
|
8 | showSaw | $976,272,768[54] | 8 | $122,034,096 | Saw III ($164,874,275) |
---|
|
9 | showHannibal | $924,422,301 | 5 | $184,884,460 | Hannibal ($351,692,268) |
---|
|
10 | showScary Movie | $896,555,030 | 5 | $179,311,006 | Scary Movie ($278,019,771) |
---|
|
11 | showDracula | $891,973,763 | 15 | $59,464,918 | Van Helsing ($300,157,638) |
---|
|
|
13 | showJaws | $819,421,444 | 4 | $204,855,361 | Jaws ($470,653,000) |
---|
|
14 | showUnbreakable | $773,558,055 | 3 | $257,852,685 | Split ($278,454,358) |
---|
|
15 | showPredator | $744,593,166 | 6 | $124,098,861 | Alien VS Predator ($172,544,654) |
---|
|
|
17 | showThe Ring | $654,610,579 | 11 | $59,510,053 | The Ring ($249,348,933) |
---|
|
18 | showHalloween | $620,527,025 | 11 | $56,411,548 | Halloween ($253,688,035) |
---|
|
19 | showScream | $604,382,926[80] | 4 | $151,095,732 | Scream ($173,046,663) |
---|
|
20 | showI Am Legend | $589,349,010 | 2 | $294,674,505 | I Am Legend ($585,349,010) |
---|
|
21 | showThe Exorcist | $589,331,619 | 5 | $117,866,324 | The Exorcist ($441,306,145) |
---|
|
|
23 | showInsidious | $539,400,520 | 4 | $134,850,130 | The Last Key ($167,488,153) |
---|
|
24 | showUnderworld | $539,340,405 | 5 | $107,868,081 | Underworld: Awakening ($160,112,671) |
---|
|
25 | showFriday the 13th | $466,530,709 | 12 | $38,877,559 | Freddy vs. Jason ($114,908,830) |
---|
|
Comments
Post a Comment